These figures are from the 2022 Census
| Age Group | Total Population | Percentage |
|---|---|---|
| Ages 4 and Below (0-4) | 1,180 | 5.4% |
| Primary School Age (5-11) | 1,750 | 8.0% |
| Secondary School Age (12-17) | 1,374 | 6.3% |
| Young Working Age (18-29) | 2,521 | 11.5% |
| Middle Working Age (30-45) | 5,050 | 23.0% |
| Late Working Age (46-59) | 4,050 | 18.5% |
| Early Retirement/Older Age (60-80) | 4,692 | 21.4% |
| Over Age 80 (81+) | 1,293 | 5.9% |

Summary
Mid-Life Dominance in the Population
The population is highest in the 30-49 age range, indicating a concentration of people in their prime working and family-raising years.
- The 30-39 age band is the most populous, with 3,152 people.
- The second most populous bands are 40-49 and 50-59, with 2,971 and 2,977 people, respectively.
- The single most populous age is 39, with 364 people.
Aging Population and Fewer Young Adults
The number of people starts to drop significantly in the older age bands, and there is a dip in the younger adult age groups compared to the mid-life groups.
- The population in the 80-89 age band is 1,115, which is roughly a third of the population in the most populous 30-39 band (3,152).
- The 90+ age band has the lowest population at 306 people.
- The 20-29 age band has 2,211 people, which is noticeably lower than the immediately preceding and succeeding bands, suggesting a lower representation of young adults.
Relatively Stable Youth Population
The youngest age groups show a stable base for the population, indicating consistent recent birth rates or family influx.
- The 0-9 age band has 2,426 people, which is the highest population among the groups under the age of 30.
- The 10-19 age band is slightly lower than the 0-9 band with 2,188 people.
| Age Group | Population |
|---|---|
| 0-4 | 1,180 |
| 5-9 | 1,246 |
| 10-14 | 1,260 |
| 15-19 | 928 |
| 20-24 | 961 |
| 25-29 | 1,250 |
| 30-34 | 1,532 |
| 35-39 | 1,620 |
| 40-44 | 1,629 |
| 45-49 | 1,342 |
| 50-54 | 1,419 |
| 55-59 | 1,558 |
| 60-64 | 1,530 |
| 65-69 | 1,185 |
| 70-74 | 1,036 |
| 75-79 | 813 |
| 80-84 | 630 |
| 85-89 | 485 |
| 90+ | 306 |
